<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greve Davis &#187; Reverse Logistics Podcast</title>
	<atom:link href="http://grevedavis.com/category/reverse-logistics/podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://grevedavis.com</link>
	<description>Reverse Logistics &#38; Sustainability Consulting</description>
	<lastBuildDate>Wed, 23 Nov 2011 16:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How To Plan for Christmas Returns</title>
		<link>http://grevedavis.com/2011/10/23/how-to-plan-for-christmas-returns/</link>
		<comments>http://grevedavis.com/2011/10/23/how-to-plan-for-christmas-returns/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:20:45 +0000</pubDate>
		<dc:creator>Curtis Greve</dc:creator>
				<category><![CDATA[Returns Management]]></category>
		<category><![CDATA[Reverse Logistics]]></category>
		<category><![CDATA[Reverse Logistics Podcast]]></category>
		<category><![CDATA[Christmas Returns]]></category>
		<category><![CDATA[Planning for Christmas Returns Season]]></category>
		<category><![CDATA[returns management]]></category>

		<guid isPermaLink="false">http://grevedavis.com/?p=3060</guid>
		<description><![CDATA[It is once again that time of year when reverse logistics executives need to start planning for Christmas returns.  For both retailers and manufacturers, the Christmas returns season is the by far the most important time of year. Your ability to process the tidal wave of returns during the first quarter of year will have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grevedavis.com/files/2011/10/Xmas-Presents.png" rel="shadowbox[sbpost-3060];player=img;"><img class="alignright size-thumbnail wp-image-3063" title="Xmas Presents" src="http://grevedavis.com/files/2011/10/Xmas-Presents-150x150.png" alt="" width="150" height="150" /></a>It is once again that time of year when reverse logistics executives need to start planning for Christmas returns.  For both retailers and manufacturers, the Christmas returns season is the by far the most important time of year. Your ability to process the tidal wave of returns during the first quarter of year will have big impact on your company&#8217;s bottom line.</p>
<p>In order to help you prepare for this, we have put together our own Christmas Checklist.  It&#8217;s like Santa&#8217;s list only it not about being naughty or nice, it is about maximizing the value of goods that will be coming your way after Christmas and minimizing the cost of processing those goods.</p>
<p>Use our 31 Point Christmas Returns Checklist tp ensure that all preparations have been made for processing all your Christmas returns. Just like those Christmas calendars, there is something for every day in December, but don&#8217;t wait until December to start planning.</p>
<p><strong>The Christmas Returns Checklist</strong></p>
<ol>
<li>Update defective returns estimates based on sales since Thanksgiving</li>
<li>Update seasonal recall volumes by SKU and vendor / OEM / ODM</li>
<li>Review existing processed inventory waiting to ship &#8211; clear out as much as possible</li>
<li>Prioritize shipments by value and cube to reduce inventory and create space</li>
<li>Contact primary and secondary temp agencies and review requirements</li>
<li>Review management staffing and organization chart for the first quarter</li>
<li>Review volume estimates and plans for outbound shipping with carriers</li>
<li>Contact the provider of storage trailers and ensure adequate supply will be available</li>
<li>Inspect temporary space that will be used during peak season</li>
<li>Review plans for temporary space and storage trailers with Loss Prevention</li>
<li>Contact top 20 vendors / ODM&#8217;s to review plans and estimates</li>
<li>Review manpower plans for quality assurance and inventory control</li>
<li>Review plans with Systems to ensure NO major systems changes are planned during peak season or with any systems that directly interface with the RMS</li>
<li>Review plans for leasing temporary fork lifts and other power equipment</li>
<li>Review all parts supplies and ensure procurement plans and sourcing is ready</li>
<li>If additional shift are anticipated, procure addition lift batteries if needed</li>
<li>Review shipping plans and requirements with top salvage buyers</li>
<li>Review inbound sortation plans and shipping plans with internal Liquidation Department</li>
<li>Test all risers, security systems, and emergency procedures immediately</li>
<li>Schedule preventative maintenance ASAP for all equipment and conveyor systems prior to January</li>
<li>Review first quarter manpower plans by function, by shift</li>
<li>Review plans &amp; volumes with recyclers and with waste management companies</li>
<li>Send any special instructions to all stores, branches, etc.</li>
<li>Notify all stores, branches, customers, and/or vendors contact information during peak</li>
<li>Review plans of all outsourced repair vendors,</li>
<li>Get reports of existing  backlogs for all repair vendors or outsourced support areas</li>
<li>Review weekly communications plans with key internal and external teams</li>
<li>Review aged files for any claims or disputes to clear up prior to year end</li>
<li>Meet with financial support systems management and review plans</li>
<li>Contact high volume vendors and ask if they have any plans to shut down during the first quarter for retooling</li>
<li><strong>Have a merry Christmas! &#8211; Enjoy your family while you can!</strong></li>
</ol>
<p>With <a href="http://grevedavis.com/2010/12/08/christmas-returns-survival-guide/">a good plan for peak returns season</a>, and working through the 31 point Christmas Checklist, you can be assured the reverse logistics function is well prepared for this most critical time of the year.</p>
<hr /><small>Copyright &copy; 2009-2011<br /> This Greve-Davis feed is for personal, non-commercial use only. <br /> Unauthorized used of this feed or any Greve-Davis content or materials is strictly prohibited and breaches copyright. Greve-Davis reserves all rights to this feed and to the contents of GreveDavis.com. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://grevedavis.com/2011/10/23/how-to-plan-for-christmas-returns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RL Podcast #13 &#8211; 4 Key Reverse Logistics Metrics</title>
		<link>http://grevedavis.com/2011/04/09/rl-podcast-13-4-key-reverse-logistics-metrics/</link>
		<comments>http://grevedavis.com/2011/04/09/rl-podcast-13-4-key-reverse-logistics-metrics/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 18:22:35 +0000</pubDate>
		<dc:creator>Curtis Greve</dc:creator>
				<category><![CDATA[Returns Management]]></category>
		<category><![CDATA[Reverse Logistics]]></category>
		<category><![CDATA[Reverse Logistics Podcast]]></category>
		<category><![CDATA[managing return centers]]></category>
		<category><![CDATA[managing reverse logistics]]></category>
		<category><![CDATA[measuring returns]]></category>
		<category><![CDATA[repair operations]]></category>
		<category><![CDATA[Return Center Operations]]></category>
		<category><![CDATA[returns facility operations]]></category>
		<category><![CDATA[returns management]]></category>
		<category><![CDATA[reverse logistics metrics]]></category>

		<guid isPermaLink="false">http://grevedavis.com/?p=2676</guid>
		<description><![CDATA[In Reverse Logistics Podcast #13 &#8211; 4 Key Metrics in Reverse Logistics, Curtis Greve discusses the four critical metrics that a reverse logistics expert should monitor to ensure there return centers are operating efficiently and effectively. There are two primary goals for every return center: 1. Maximize the net asset value of inventory flowing through the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grevedavis.com/files/2010/09/GreenMicrophone.jpg" rel="shadowbox[sbpost-2676];player=img;"><img class="alignleft size-thumbnail wp-image-2359" title="GreenMicrophone" src="http://grevedavis.com/files/2010/09/GreenMicrophone-150x150.jpg" alt="" width="150" height="150" /></a>In Reverse Logistics Podcast #13 &#8211; 4 Key Metrics in Reverse Logistics, Curtis Greve discusses the four critical metrics that a reverse logistics expert should monitor to ensure there return centers are operating efficiently and effectively.</p>
<p>There are two primary goals for every return center: 1. Maximize the net asset value of inventory flowing through the reverse logistics pipeline; 2. Process reverse logistics inventory at the lowest possible over all cost to the organization, while maximizing inventory recovery value.</p>
<p>Net asset value is the value of returned goods realized after being processed through a returns facility, less the cost of processing.  In order to maximize net asset value, the reverse logistics leadership team should monitor a number of metrics. There are many activities that should be measured and monitored to ensure you are running a best-in-class operation.  There are countless variations, the complexity of which is dependent upon the returns process, the inventory, and a number of critical business decisions such as brand protection, sustainability concerns, liquidation options and the like.  Among the variations there are four critical metrics that you must pay very close attention to and they are:</p>
<ol>
<li>Thru Put</li>
<li>Cost per Unit</li>
<li>Yield Rate</li>
<li>Recovery Rate</li>
</ol>
<p>Before you start writing emails pointing out the need for quality, it should be said that quality is a given for each area of your operation and should be a part of every operation.  In order to achieve your primary goals stated above and to achieve the desired results for each metric above, a high level of quality is required.</p>
<p>In this podcast, Curtis Greve will discuss each of these metrics and why they are important pulse points for every reverse logistics operation.</p>
<p><a href="http://grevedavis.com/files/2011/04/RL-Podcast-13-4-Key-Reverse-Logistics-Metrics.m4a">RL Podcast #13 &#8211; 4 Key Reverse Logistics Metrics</a></p>
<hr /><small>Copyright &copy; 2009-2011<br /> This Greve-Davis feed is for personal, non-commercial use only. <br /> Unauthorized used of this feed or any Greve-Davis content or materials is strictly prohibited and breaches copyright. Greve-Davis reserves all rights to this feed and to the contents of GreveDavis.com. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://grevedavis.com/2011/04/09/rl-podcast-13-4-key-reverse-logistics-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="s:125:&quot;a:5:{s:6:&quot;format&quot;;s:14:&quot;default-format&quot;;s:8:&quot;keywords&quot;;s:0:&quot;&quot;;s:6:&quot;author&quot;;s:0:&quot;&quot;;s:6:&quot;length&quot;;s:0:&quot;&quot;;s:8:&quot;explicit&quot;;s:0:&quot;&quot;;}&quot;;" length="" type="" />
<enclosure url="http://grevedavis.com/files/2011/04/RL-Podcast-13-4-Key-Reverse-Logistics-Metrics.m4a" length="6204694" type="audio/mp4" />
		</item>
		<item>
		<title>RL Podcast #12 &#8211; Tips for Peak Returns Season</title>
		<link>http://grevedavis.com/2011/01/17/rl-podcast-12-tips-for-peak-returns-season/</link>
		<comments>http://grevedavis.com/2011/01/17/rl-podcast-12-tips-for-peak-returns-season/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:12:18 +0000</pubDate>
		<dc:creator>Curtis Greve</dc:creator>
				<category><![CDATA[Returns Management]]></category>
		<category><![CDATA[Reverse Logistics]]></category>
		<category><![CDATA[Reverse Logistics Podcast]]></category>
		<category><![CDATA[management tips]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail returns]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[returns management]]></category>
		<category><![CDATA[reverse logistics best practices]]></category>
		<category><![CDATA[Year End Recalls]]></category>
		<category><![CDATA[Year End Returns]]></category>

		<guid isPermaLink="false">http://grevedavis.com/?p=2541</guid>
		<description><![CDATA[In this podcast Curtis Greve shares best management practices for peak returns season.  During the first quarter, many retailers and manufacturers will receive 30% to 60% of their total annual returns volume.  This is the critical time of year when reverse logistics managers can really add significant value to their company. With the seasonal spike [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a href="http://grevedavis.com/files/2010/09/GreenMicrophone.jpg" rel="shadowbox[sbpost-2541];player=img;"><img class="alignleft size-thumbnail wp-image-2359" title="GreenMicrophone" src="http://grevedavis.com/files/2010/09/GreenMicrophone-150x150.jpg" alt="" width="150" height="150" /></a>In this podcast Curtis Greve shares best management practices for peak returns season.  During the first quarter, many retailers and manufacturers will receive 30% to 60% of their total annual returns volume.  This is the critical time of year when reverse logistics managers can really add significant value to their company. With the seasonal spike in volumes in both customer returns and recalls, it is important for returns operations executives to focus their teams on the key areas of the reverse logistics process to ensure they maximize the value of assets flowing through the reverse logistics pipeline.</p>
<p>Many returns managers make the cardinal mistake of focusing all their time and attention on receiving product.  While receiving is important, that is just the start.  If management&#8217;s attention stops there, a cascade of issues will irrupt and a lot of money can be lost. In today&#8217;s podcast Curtis discusses three key areas that should be top priorities for every returns operations manager:</p>
<ol>
<li>Liquidation</li>
<li>Shipping</li>
<li>Quality</li>
</ol>
<p>For over 25 years Curtis Greve and Jerry Davis have ran returns operations for manufacturers and retailers around the world. Listen to today&#8217;s podcast to learn critical management tips for peak returns season.</p>
</div>
</div>
<hr /><small>Copyright &copy; 2009-2011<br /> This Greve-Davis feed is for personal, non-commercial use only. <br /> Unauthorized used of this feed or any Greve-Davis content or materials is strictly prohibited and breaches copyright. Greve-Davis reserves all rights to this feed and to the contents of GreveDavis.com. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://grevedavis.com/2011/01/17/rl-podcast-12-tips-for-peak-returns-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grevedavis.com/Recording/RLP12.mp3" length="10131567" type="audio/mpeg" />
<enclosure url="http://grevedavis.com/Recording/RLP12.mp3" length="10131567" type="audio/mpeg" />
		</item>
		<item>
		<title>Podcast #11 &#8211; Future Trends in Reverse Logistics</title>
		<link>http://grevedavis.com/2010/09/14/podcast-11-future-trends-in-reverse-logistics/</link>
		<comments>http://grevedavis.com/2010/09/14/podcast-11-future-trends-in-reverse-logistics/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:40:47 +0000</pubDate>
		<dc:creator>Curtis Greve</dc:creator>
				<category><![CDATA[Returns Management]]></category>
		<category><![CDATA[Reverse Logistics]]></category>
		<category><![CDATA[Reverse Logistics Podcast]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Damage Recovery Systems]]></category>
		<category><![CDATA[DRS]]></category>
		<category><![CDATA[manufacturer recalls]]></category>
		<category><![CDATA[manufacturer returns]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[reclamation]]></category>
		<category><![CDATA[retail returns]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[returns management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Third Party Logistics]]></category>

		<guid isPermaLink="false">http://grevedavis.com/?p=2278</guid>
		<description><![CDATA[Reverse Logistics Podcast #11 &#8211; Future Trends in Reverse Logistics This podcast is a recording of a presentation given by Curtis Greve to the DRS Customer Symposium on September 9, 2010.  The subject of Curtis&#8217; presentation covered four external drivers that will impact every reclamation center and reverse logistics process in the world between now [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Reverse Logistics Podcast #11 &#8211; Future Trends in Reverse Logistics </strong></span></p>
<p><strong><span style="text-decoration: underline;"><a href="http://grevedavis.com/files/2010/09/GreenMicrophone.jpg" rel="shadowbox[sbpost-2278];player=img;"><img class="alignleft size-medium wp-image-2359" title="GreenMicrophone" src="http://grevedavis.com/files/2010/09/GreenMicrophone-300x240.jpg" alt="" width="300" height="240" /></a></span></strong>This podcast is a recording of a presentation given by Curtis Greve to the <a href="http://drsreturns.com/">DRS</a> Customer Symposium on September 9, 2010.  The subject of Curtis&#8217; presentation covered four external drivers that will impact every reclamation center and reverse logistics process in the world between now and 2015.</p>
<p>This presentation was directed toward CPG manufacturers but the drivers behind the future changes in the reverse logistics ecosystem will impact every retailer and wholesaler as well.</p>
<p>The DRS Customer Symposium was a great event with a lot of take home value for all attendees.  It was attended by over 40 manufacturers who are customers of DRS.  For more information on this symposium or about DRS services and solutions visit <a href="http://drsreturns.com/">DRSReturns.com.</a></p>
<hr /><small>Copyright &copy; 2009-2011<br /> This Greve-Davis feed is for personal, non-commercial use only. <br /> Unauthorized used of this feed or any Greve-Davis content or materials is strictly prohibited and breaches copyright. Greve-Davis reserves all rights to this feed and to the contents of GreveDavis.com. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://grevedavis.com/2010/09/14/podcast-11-future-trends-in-reverse-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grevedavis.com/Recording/RLP11.mp3" length="57165221" type="audio/mpeg" />
		</item>
		<item>
		<title>Reverse Logistics Podcast #10 &#8211; Three Big Business Opportunities</title>
		<link>http://grevedavis.com/2010/06/26/reverse-logistics-podcast-10-3-business-opportunities/</link>
		<comments>http://grevedavis.com/2010/06/26/reverse-logistics-podcast-10-3-business-opportunities/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 21:45:08 +0000</pubDate>
		<dc:creator>Curtis Greve</dc:creator>
				<category><![CDATA[Returns Management]]></category>
		<category><![CDATA[Reverse Logistics]]></category>
		<category><![CDATA[Reverse Logistics Podcast]]></category>
		<category><![CDATA[GBQ]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[Process improvement]]></category>
		<category><![CDATA[Redbank]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[returns management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://grevedavis.com/?p=2142</guid>
		<description><![CDATA[This podcast is a recording of a presentation Curtis Greve made at the June 2010 GBQ Redbank Executive Breakfast Series in Columbus Ohio.  In this presentation Curtis discusses the threats and opportunities posed by three external drivers every company will face in the next five to ten years: Dramatic increases in transportation costs and the [...]]]></description>
			<content:encoded><![CDATA[<p>This podcast is a recording of a presentation Curtis Greve made at the June 2010<a href="http://www.gbq.com/Home"> GBQ </a><a href="http://www.gbq.com/entity/gbq%20redbank%20advisors%20llc">Redbank Executive Breakfast Series</a> in Columbus Ohio.  In this presentation Curtis discusses the threats and opportunities posed by three external drivers every company will face in the next five to ten years:</p>
<ol>
<li>Dramatic increases in transportation costs and the resulting changes that will be required in supply chain networks</li>
<li>Reverse logistics networks and how companies can increase their bottom line profits by as much as 4%  or more </li>
<li>Continued demand for development of sustainable solutions and how sustainability can dramatically increase profits</li>
</ol>
<p>Curtis points o<a href="http://grevedavis.com/files/2010/06/Warning.png" rel="shadowbox[sbpost-2142];player=img;"><img class="alignleft size-thumbnail wp-image-2143" title="Warning" src="http://grevedavis.com/files/2010/06/Warning-150x150.png" alt="" width="116" height="116" /></a>ut that most companies will agree these three drivers are going to happen.  Business executive also realize that these elements will have a negative impact on their business if they don&#8217;t address the situation, yet few are doing anything about it.  How a company deals with these inevitable changes will determine if they will thrive or if they will find themselves at a significant disadvantage that could result in their ultimate demise.</p>
<hr /><small>Copyright &copy; 2009-2011<br /> This Greve-Davis feed is for personal, non-commercial use only. <br /> Unauthorized used of this feed or any Greve-Davis content or materials is strictly prohibited and breaches copyright. Greve-Davis reserves all rights to this feed and to the contents of GreveDavis.com. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://grevedavis.com/2010/06/26/reverse-logistics-podcast-10-3-business-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grevedavis.com/Recording/RLP%2010%20-%20Three%20Big%20Opportunities.mp3" length="58433398" type="audio/mpeg" />
		</item>
		<item>
		<title>Reverse Logistics Podcast #9 &#8211; Merchandise Exit Strategies</title>
		<link>http://grevedavis.com/2010/05/27/merchandise-exit-strategies/</link>
		<comments>http://grevedavis.com/2010/05/27/merchandise-exit-strategies/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:58:42 +0000</pubDate>
		<dc:creator>Curtis Greve</dc:creator>
				<category><![CDATA[Returns Management]]></category>
		<category><![CDATA[Reverse Logistics]]></category>
		<category><![CDATA[Reverse Logistics Podcast]]></category>
		<category><![CDATA[Consurmer Returns 2010]]></category>
		<category><![CDATA[manufacturer recalls]]></category>
		<category><![CDATA[manufacturer returns]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Pat Blin]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail returns]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[returns management]]></category>
		<category><![CDATA[Reverse Logistics Association]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://greveconsulting.com/?p=2036</guid>
		<description><![CDATA[The most important question that an executive in charge of reverse logistics can ask about a new item is &#8220;What is the merchandise exit strategy?&#8221;  It is easy for a company to get excited about a seasonal item or the newest widget in their product line, but it is important for them to think about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greveconsulting.com/files/2010/05/Exit.jpg" rel="shadowbox[sbpost-2036];player=img;"><img class="alignleft size-full wp-image-2037" title="Exit" src="http://greveconsulting.com/files/2010/05/Exit.jpg" alt="" width="122" height="81" /></a>The most important question that an executive in charge of reverse logistics can ask about a new item is &#8220;What is the merchandise exit strategy?&#8221;  It is easy for a company to get excited about a seasonal item or the newest widget in their product line, but it is important for them to think about the exit strategy.  Just like an investor who is going to acquirer a company, manufacturers and retailers need to have a clear exit strategy for their goods.</p>
<p>In today&#8217;s podcast, Curtis Greve talks about how to develop an exit strategy for products and critical factors to consider when working within an organization to develop merchandise exit strategies.  Whether it is a seasonal item that is part of a guaranteed sales agreement, an item with a limited life span like a computer or fashion item, or if it is an item that is coming to the end of it&#8217;s life and is going to become obsolete, having a well thought out exit strategy could significantly improve that item&#8217;s contribution to the bottom line.</p>
<hr /><small>Copyright &copy; 2009-2011<br /> This Greve-Davis feed is for personal, non-commercial use only. <br /> Unauthorized used of this feed or any Greve-Davis content or materials is strictly prohibited and breaches copyright. Greve-Davis reserves all rights to this feed and to the contents of GreveDavis.com. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://grevedavis.com/2010/05/27/merchandise-exit-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grevedavis.com/files/2010/05/RLP-9-Merchandise-Exit-Strategies.mp3" length="8775624" type="audio/mpeg" />
		</item>
		<item>
		<title>Reverse Logistics Podcast #8 &#8211; The Secondary Market and Product Liquidation</title>
		<link>http://grevedavis.com/2010/05/11/reverse-logistics-podcast-8-the-secondary-market/</link>
		<comments>http://grevedavis.com/2010/05/11/reverse-logistics-podcast-8-the-secondary-market/#comments</comments>
		<pubDate>Wed, 12 May 2010 03:05:39 +0000</pubDate>
		<dc:creator>Curtis Greve</dc:creator>
				<category><![CDATA[Returns Management]]></category>
		<category><![CDATA[Reverse Logistics]]></category>
		<category><![CDATA[Reverse Logistics Podcast]]></category>
		<category><![CDATA[liquidation]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[returns management]]></category>
		<category><![CDATA[secondary market]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://greveconsulting.com/?p=1999</guid>
		<description><![CDATA[In today&#8217;s podcast Curtis Greve explains the basics of the secondary market and liquidation.  According to Dr. Dale Rogers, the secondary market accounts for over 2.25% of GDP.  The secondary market is much bigger than most think and a great opportunity for many companies looking to develop additional sources of revenue and working to reduce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greveconsulting.com/files/2010/03/GreenMicrophone.jpg" rel="shadowbox[sbpost-1999];player=img;"><img class="alignleft size-thumbnail wp-image-1409" title="GreenMicrophone" src="http://greveconsulting.com/files/2010/03/GreenMicrophone-150x150.jpg" alt="" width="150" height="150" /></a>In today&#8217;s podcast Curtis Greve explains the basics of the secondary market and liquidation.  According to Dr. Dale Rogers, the secondary market accounts for over 2.25% of GDP.  The secondary market is much bigger than most think and a great opportunity for many companies looking to develop additional sources of revenue and working to reduce their carbon footprint.</p>
<p>With imports growing, economic pressures increasing, and shareholder demands for more sustainable business practices continuing to build, developing liquidation capabilities is an effort that is well worth any executive&#8217;s time and attention.</p>
<hr /><small>Copyright &copy; 2009-2011<br /> This Greve-Davis feed is for personal, non-commercial use only. <br /> Unauthorized used of this feed or any Greve-Davis content or materials is strictly prohibited and breaches copyright. Greve-Davis reserves all rights to this feed and to the contents of GreveDavis.com. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://grevedavis.com/2010/05/11/reverse-logistics-podcast-8-the-secondary-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grevedavis.com/Recording/RLP8TheSecondaryMarket&amp;Liquidation.mp3" length="17762950" type="audio/mpeg" />
		</item>
		<item>
		<title>Reverse Logistics Podcast #7- Tips to Improve Returns Processing</title>
		<link>http://grevedavis.com/2010/04/28/reverse-logistics-podcast-7-tips-to-improve-returns-processing/</link>
		<comments>http://grevedavis.com/2010/04/28/reverse-logistics-podcast-7-tips-to-improve-returns-processing/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:12:15 +0000</pubDate>
		<dc:creator>Curtis Greve</dc:creator>
				<category><![CDATA[Returns Management]]></category>
		<category><![CDATA[Reverse Logistics]]></category>
		<category><![CDATA[Reverse Logistics Podcast]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[asset recovery]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Improve Profits]]></category>
		<category><![CDATA[Labor Relations]]></category>
		<category><![CDATA[manufacturer returns]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Process improvement]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail returns]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[returns management]]></category>

		<guid isPermaLink="false">http://greveconsulting.com/?p=1943</guid>
		<description><![CDATA[In today’s Podcast Curtis Greve shares three tips that can help improve returns processing; improve relationships with key vendors, suppliers, and liquidators; and increase the bottom line contribution of your reverse logistics program. Do you know how to eat an elephant?  One spoonful at a time.  Curtis will share his experiences and time tested best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greveconsulting.com/files/2010/04/TalkingCurtis.jpg" rel="shadowbox[sbpost-1943];player=img;"><img style="margin: 5px 5px 5px 0px; display: inline; border-width: 0px;" title="Talking Curtis" src="http://greveconsulting.com/files/2010/04/TalkingCurtis_thumb.jpg" border="0" alt="Talking Curtis" width="106" height="150" align="left" /></a></p>
<p>In today’s Podcast <a href="http://greveconsulting.com/about/curtis-greve/">Curtis Greve</a> shares three tips that can help improve returns processing; improve relationships with key vendors, suppliers, and liquidators; and increase the bottom line contribution of your reverse logistics program.</p>
<p>Do you know how to eat an elephant?  One spoonful at a time.  Curtis will share his experiences and time tested best practices that will help you improve, one step at a time.</p>
<p>Like Alan Weiss says “If you improve 1% everyday, in 70 days you will be twice as good.”  Here is three percent to help get you started.</p>
<hr /><small>Copyright &copy; 2009-2011<br /> This Greve-Davis feed is for personal, non-commercial use only. <br /> Unauthorized used of this feed or any Greve-Davis content or materials is strictly prohibited and breaches copyright. Greve-Davis reserves all rights to this feed and to the contents of GreveDavis.com. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://grevedavis.com/2010/04/28/reverse-logistics-podcast-7-tips-to-improve-returns-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grevedavis.com/files/2010/04/RLP-7-A-Few-Reverse-Logistics-Best-Practices.mp3" length="9915777" type="audio/mpeg" />
		</item>
		<item>
		<title>Reverse Logistics Podcast #6 &#8211; Consolidation Fees</title>
		<link>http://grevedavis.com/2010/04/21/reverse-logistics-podcast-6-consolidation-fees/</link>
		<comments>http://grevedavis.com/2010/04/21/reverse-logistics-podcast-6-consolidation-fees/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:43:58 +0000</pubDate>
		<dc:creator>Curtis Greve</dc:creator>
				<category><![CDATA[Returns Management]]></category>
		<category><![CDATA[Reverse Logistics]]></category>
		<category><![CDATA[Reverse Logistics Podcast]]></category>

		<guid isPermaLink="false">http://greveconsulting.com/?p=1883</guid>
		<description><![CDATA[In today&#8217;s podcast, Curtis Greve discusses what consolidation fees and return authorizations are and how they are used to negotiate better return agreements between retailers and manufacturers. Consolidation fees are the fees that retailers charge to manufacturers to cover the costs associated with processing returns through a centralized return process.  A return authorization, better known [...]]]></description>
